Муниципалитеты
Volgograd
*
*
*
*
*
Ekaterinburg
*
*
*
*
Ufa
*
*
Uzhno-Sakhalinsk
*
*
Krasnoyarsk
*
Novosibirsk
*
Tomsk
*
Nizhny Novgorod
*
Novocheboksarsk
*
*
Kostroma
*
*
Cheboksary
*
Arkhangelsk
*
Dzerzhinsky
*
Table 36
Arrears of Constituent Entities of the Russian Federation
Arrears volume* | Arrears in terms of %** | |
1 | 2 | 3 |
Central Federal District | ||
Belgorod Oblast | 57а317 | 0,9 |
Vladimir Oblast | 41а469 | 0,6 |
Kostroma Oblast | 318а491 | 7,0 |
Lipetsk Oblast | 21 | 0,0 |
Moscow Oblast | 97а595 | 0,2 |
Orel Oblast | 1а574а883 | 32,9 |
Ryazan Oblast | 3а794 | 0,0 |
Tambov Oblast | 890 | 0,0 |
Tver Oblast | 459а561 | 5,6 |
Tula Oblast | 124а859 | 1,5 |
Yaroslavl Oblast | 2а009а067 | 23,9 |
Moscow | 34а893 | 0,0 |
Total | 4а722а841 | 0,9 |
Northwest Federal District | ||
Arkhangelskая область | 52а797 | 0,5 |
Kaliningrad Oblast | 36а953 | 0,7 |
Leningrad Oblast | 164а758 | 1,3 |
Novgorod Oblast | 385а383 | 11,9 |
Pskov Oblast | 204а043 | 4,1 |
St. Petersburg | 619а634 | 0,8 |
Total | 1а463а567 | 1,0 |
South Federal District | ||
Adygei Republic | 35а700 | 1,1 |
Kalmyk Republic | 48а920 | 1,5 |
Karachayevo-Cherkess Republic | 1а009а490 | 35,4 |
Severnaya Osetiya-Alaniya Republic | 460а013 | 8,3 |
Krasnodar Krai | 81а959 | 0,3 |
Astrakhan Oblast | 941а074 | 20,8 |
Volgograd Oblast | 127а058 | 1,1 |
Total | 2а704а270 | 2,2 |
Privolzhsky Federal District | ||
Republic of Bashkortostan | 92а827 | 0,3 |
Mordovian Republic | 439а703 | 4,4 |
Republic of Tatarstan | 56а268 | 0,1 |
Udmurt Republic | 587а529 | 6,1 |
Kirov Oblast | 71а640 | 0,9 |
Nizhni Novgorod Oblast | 642а009 | 4,0 |
Orenburg Oblast | 1а791а422 | 18,2 |
Penza Oblast | 361а988 | 5,2 |
Samara Oblast | 172а878 | 0,9 |
Ulyanov Oblast | 101а516 | 2,0 |
Total | 4а317а780 | 2,1 |
Table 36 cont’d
1 | 2 | 3 |
Ural Federal District | ||
Sverdlovsk Oblast | 524а058 | 2,4 |
Tyumen Oblast | 888а507 | 3,9 |
Chelyabinsk Oblast | 344а576 | 1,5 |
Total | 1а757а141 | 1,0 |
Siberian Federal District | ||
Buryat Republic | 13а000 | 0,1 |
Tyva Republic | 539а600 | 11,6 Pages: | 1 | ... | 9 | 10 | 11 | 12 | 13 | ... | 15 | Книги по разным темам |